PCB manufacturing
Our services
HUAXING PCBA is a professional rigid printed circuit board (PCB) and flexible printed circuit board (FPC) manufacturing enterprises, the products are used in telecommunications, automotive electronics, 3g products, rf, network, security, industrial control, medical, instrumentation, military products, computer peripherals and other high-tech fields.
With an area of more than 10,000 square meters, HUAXING PCBA can produce more than 160,000 square meters per year and more than 13,000 products per month, whose PCB products range from 1 to 32 layers, Rigid-Flex, Heavy Copper, HDI, and Embedded Capacitance, and provides “PCB One-stop Shop” service to meet various customer requirements.
PCB production specifications
HUAXING PCBA offers fast production of standard specification PCBs up to 10 layers, PCBs more than 10 layers and customized production order requirements, please refer to our production capacity catalog.
HUAXING PCBA manufactures PCBs and FPCs in almost all materials such as FR3, aluminum, Rogers, etc.
HUAXING PCBA manufactures printed circuit boards for various frequencies such as GPS antennas and satellite transceivers.
HUAXING PCBAs can produce PCBs up to 40 layers and fast production of PCBs up to 4 layers.
HUAXING PCBA has more than ten experienced engineers to help you design or upgrade your products.
HUAXING PCBA has a dedicated quality control team that utilizes AOI, X-ray and electronic testing to maintain high quality.
HUAXING PCBA has ISO 9001, UL and RoHS certifications to ensure quality and compliance.
Element | Advanced PCB | Standard PCB | |
---|---|---|---|
Application | HIGH, COMPLEX | CHEAP, FAST | |
Ideal for | Industrial equipment, instrumentation, automotive electronics, communications equipment. | Children’s toys, small appliances, home lighting, functional testing, electronics hobbyists | |
Engineering | Senior Engineer (one file/6 hours) | mid-level engineer (5 files/hour) | |
Production | individual work panel | mixed working group | |
Quantity | ≥1 piece | 5,10,15,20,25…pcs. | |
Material | Lead-free/halogen-free | ЕМ827, 370ХР, С1000-2, IT180A, EM825, IT158, С1000/С1155, Р1566В, EM285, TU862 | |
High speed | Megtron6, Megtron4, Megtron7,TU872SLK, FR408HR, series N4000-13,MW4000,MW2000,TU933 | ||
High frequency | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 | ||
Another | Полиимид, Tk, LCP, BT, C-ply, Fradflex, Omega, ZBC2000, | ||
Surface finishing | Sputter Tin, Electroless Nickel Gold, Nickel Gold, Chemical Tin, OSP, Chemical Silver, Gold Finger, Hard/Soft Electroless Gold, Selective OSP, Chemical Nickel Palladium | ||
Ink, solder masks | Complies with class B/L IPC4101, Rohm&Haas, TAIYO, Kuangshun, complies with class T IPC-SM-840. | Compliant with Class B/L IPC4101, TAIYO, Kuangshun, Compliant with Class T IPC-SM-840. | |
Coating | PTH(Copper Hole Thickness≥20μm), IPC 3(25μm) | PTH(Copper hole thickness≥18um) | |
Solder mask offset | ±2 mil | ±3 miles | |
Dimensional deviation | ±0.13 mm | ±0.2 mm | |
Deformation angle | 0,75% | 1% | |
Test method | AOI, four-pin Kelvin measurement, micro-section test, solderability test, impedance test… | AOI, testing of flying probes | |
Glass transition ℃ | >140℃ | >130℃ | |
Package | Humidity indicator cards | Nobody | |
Inspection report | Inspection report | Nobody | |
Standard | IPC Class 2, IPC Class 3, Automotive Standard, Customer Standard | IPC Class 2 | |
Engraved line | Prohibit Track Repair(IPC 3, Automotive, Customer Standard) | – | |
Cleanliness | Cleanliness requirements beyond IPC requirements | Comply with IPC standards | |
Certification | UL, ISO9001:2008, ISO14001:2004, ISO/TS16949:2009, RoHS, etc. | UL, ISO9001:2015, RoHS etc. d. | |
Layers | 120 l | 2~68l | |
Maximum plate thickness | 14 mm (551 mil) | 10 mm (394 mil) | |
Minimum line width spacing | inner layer | 2.0 mil/2.0 mil | 2.2 mil/2.2 mil |
Outer layer | 2.2/2.2 miles | 2.5/2.5 miles | |
Analog | Same sheet alignment | ±20 μm | ±25ум |
Interlayer alignment | ±4 miles | ±5 miles | |
Maximum copper thickness | 30 ounces | 6 ounces | |
Hole diameter | Mechanical drilling | ≥0.1 mm (4 mil) | ≥0.15 mm (6 mil) |
Laser drilling | 0.050 mm (2 mil) | 0.1 mm (4 mil) | |
Maximum size | veneer | 1000mmX600mm | 850mmX570mm |
(Finished size) | Backplane | 1320mmX600mm | 1250mmX570mm |
Thickness to diameter ratio | veneer | 28:01:00 | 20:01 |
(Diameter of finished hole) | Backplane | 35:01:00 | 25:01:00 |
PCB order quantity (m2) | Initial completion time (days) | Current execution time (hours) |
---|---|---|
0- 50 pcs. and < 1m2 | 2-3 days | 24 hours |
1 m2 – 5 m2 | 5 – 6 days | 3-4 days |
5m2 – 10m2 | 6 – 7 days | 45 days |
More than 10m2 | 8 – 10 days | 5 – 6 days |
Read More
Huaxing PCBA personal customer service will keep in touch with you 24 hours a day to update you with the latest news.
Your files are kept completely safe as long as HUAXING PCBA Limited owns them. Your files are never shared with third parties, only our colleagues have access to your files. As they are your property, we respect the copyright of your files. The client controls the disposal of these files in accordance with your requirements and written approval.
When submitting files for a PCB proposal or order, ensure that all required files such as gerber files, drill files and drill tool lists are provided in the correct format. Understanding the process of receiving a proposal, reviewing files, and placing an order is critical to a seamless order fulfillment.
HUAXING PCBA Limited has the ability to produce printed circuit boards in any quantity.
We are committed to providing real-time updates on the production progress of your PCB order. Our team ensures that you receive the latest news and updates promptly, keeping you informed every step of the way to maintain transparency and build trust in our services.
No MOQ.
We use fast transportation methods such as DHL and other reputable carriers for efficient delivery. Our team includes professional customs declaration and clearance specialists who handle all the necessary documentation. This ensures smooth logistics and on-time delivery of your PCB orders, giving you peace of mind throughout the shipping process.
The warranty is 1-3years.
For valued customers with whom we have built trusted relationships through repeated collaborations, our one-stop EMS service is designed to simplify the entire process. From production to assembly to shipping to agents, we take care of all the steps on your behalf. You can remotely monitor and control the entire process, allowing you to focus on other aspects of your project while we ensure a smooth and efficient operation from start to finish.